Average Annual Unemployment Rates

*Source: Bureau of Labor Statistics

Year State of Illinois Jackson County City of Carbondale
2012 8.6% 7.4% 7.3%
2013 9.2% 7.9% 7.9%
2014 6.1% 6.4% 6.9%
2015 5.9% 5.6% 6.3%
2016 5.7% 4.9% 5.7%
2017 4.9% 4.6% 4.7%
2018 4.3% 4.6% 4.7%
2019 4.0% 3.8% 4.1%
2020 9.5% 7.8% 8.7%
2021 6.5% 5.3% 6.1%
2022 4.6% 4.4%
4.5%