Climate & Demographic Information

Population Trend

Location 1990 2000 2020
City of Carbondale 27,033 20,681 21,857
Jackson County 61,037 59,627 52,974
State of Illinois 11,430,602 12,419,339 12,812,508

Median Home Value

Location 1990 2000 2021
City of Carbondale $54,400 $70,100 $153,743
Jackson County $47,100 $63,400 $114,300
State of Illinois $80,300 $127,800 $187,200

Household (Owner-Occupied) Income

Location 1990 2000 2021
City of Carbondale $8,590 $11,150 $21,878
Jackson County $27,509 $31,010 $39,689
State of Illinois $39,737 $46,715 $63,575

Sources

  • U.S. Census Bureau
  • CensusReporter
  • Neighborhood Scout